· Ö§³ÖVGA/DVI¶àÖÖÐźÅÊäÈë
· ÎåÏßµç×èʽ´¥ÃþÆÁ,Ö§³ÖCOMºÍUSBͨѶ½Ó¿Ú
· þÂÁÃæ°åºÍîÓ½ðÏäÌå½á¹¹£¬Ãæ°åǶÈëʽºÍVESA×°ÖÃ
· Ö±Á÷12VµçѹÊäÈ룬¿ÉÑ¡Åä220VACת12VDCµçÔ´ÊÊÅäÆ÷£¬¿ÉÑ¡24VÊäÈë
È«¹úͳһЧÀÍÈÈÏß:
0571-81061650
¿Í·þQQ£º3443748160
ÍõÏÈÉú£º18258890703£¨Î¢ÐÅͬºÅ£©
ºéÏÈÉú£º18868786964£¨Î¢ÐÅͬºÅ£©
µØµã£ºÕã½Ê¡º¼ÖÝÊÐÎ÷ºþÇøÎ÷Ô°¾Å·8ºÅA402
· Ö§³ÖVGA/DVI¶àÖÖÐźÅÊäÈë
· ÎåÏßµç×èʽ´¥ÃþÆÁ,Ö§³ÖCOMºÍUSBͨѶ½Ó¿Ú
· þÂÁÃæ°åºÍîÓ½ðÏäÌå½á¹¹£¬Ãæ°åǶÈëʽºÍVESA×°ÖÃ
· Ö±Á÷12VµçѹÊäÈ룬¿ÉÑ¡Åä220VACת12VDCµçÔ´ÊÊÅäÆ÷£¬¿ÉÑ¡24VÊäÈë
¿ØÖÆ°´Å¥ | ºóÃæ°åOSD¿ØÖƼü, ¿Éµ÷Àí±ÈÕÕ¶È/ÁÁ¶È | |
×ÜÌå³ß´ç (W x H x D) | 428mm x 342mm x 57mm (16.85" x 13.46" x 2.24") | |
¿ª¿×³ß´ç (W x H) | 411mm x 325mm (16.18" x 12.80") | |
Íâ¿Ç | Ç°Ãæ°å£ºÂÁþºÏ½ð£¬Ñô¼«Ñõ»¯Í¿²ã,ºó¸Ç£ºSGCC,½ÓµØ¸ôÀë±£»¤ | |
×°Ö÷½·¨ | ǶÈëʽ¡¢±Ú¹Òʽ¡¢×ÀÃæʽ¡¢VESA | |
µçÔ´ÊäÈë | ·ï»Ë¶Ë×Ó£º12VDCÊäÈ룬ÍⲿµçÔ´ÊÊÅäÆ÷£º100¡«240VACÊäÈ룬DC12VÊä³ö£¬£¨¿ÉÑ¡DC24V£© | |
¹¦ºÄ | 12W | |
ÏÔʾ½Ó¿Ú | VGA & DVI-D & HDMI |
ÆÁÄ»ÀàÐÍ | 17" SXGA TFT |
Çø·ÖÂÊ | 1280 x 1024 |
×î´óÉ«²Ê | 16.7MB |
ÏÔʾÇøÓò (W x H) | 338mm x 270mm (13.31"x 10.63") |
±³¹â | LED |
±³¹âMTBF (Сʱ) | 30000hrs |
ÏñËؼä¾à | 0.264 x 0.264 |
ÁÁ¶È | 250cd/m2 |
±ÈÕÕ¶È | 1000:1 |
ÊÓ½Ç | (L) 85 / (R) 85 / (T) 80 / (B) 80 |
´¥ÃþÆÁÀàÐÍ | ÎåÏßµç×èʽ´¥ÃþÆÁ |
Çø·ÖÂÊ | 4096 x 4096 |
͸¹âÂÊ | > 81% |
¿ØÖÆÆ÷ | USB»òRS-232C½Ó¿Ú |
Çý¶¯Ö§³Ö | Windows XP, Windows 7, Winows8, Windows 10, Linux |
ÏìӦʱ¼ä (´¥Ãþ±Ê) | < 5ms |
ÍâòӲ¶È | ĪÊÏÓ²¶È 3H |
´¥ÃþÊÙÃü | 250g / 35,000,000 times |
±Ê»®ÊÙÃü | 250g / 5,000,000 times |
ÊÂÇéÎÂ¶È | -20 ~ 60° C (-4~140¨H) |
´æ´¢ÎÂ¶È | -30 ~ 80¡æ (-22 ~ 176¨H) |
Ïà¶Ôʪ¶È | 5~95% (ÎÞÄý½á) |
ÊÂÇéʱÕñ¶¯ | SSD applied: 1.5 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis |
ÊÂÇéʱ¹¥»÷ | SSD applied: 10 G, IEC 60068-2-64, °ëÕýÏÒ²¨, Á¬Ðø11ms |
ÁªÏµÃ×ÀÖM6
¹«Ë¾µØµã£ºÕã½Ê¡º¼ÖÝÊÐÎ÷ºþÇøÎ÷Ô°¾Å·8ºÅA402
¹«Ë¾×ù»ú£º0571-81061650
ºéÏÈÉú£º18868786964£¨Î¢ÐÅͬºÅ£©
´«Õ棺86-0571-81061653
Email£ºhzxunhong@163.com
ÓÑÇéÁ´½Ó£º µÆÊμÓÃË | º¼ÖÝ¿¹ÕðÖ§¼Ü | ÊÓƵ¼ÓÃÜÈí¼þ | ÏûʧģÉ豸 | º¼Öݰ칫ÊÒ×°ÐÞ | Ã×ÀÖM6¿Æ¼¼ |
°æȨËùÓÐ?2017 Ã×ÀÖM6 ÕãICP±¸17024944ºÅ-2 ¹¤ÒµÏÔʾÆ÷ | ¹¤ÒµÒº¾§ÆÁ | tft lcd | ÓÑ´ïÒº¾§ÆÁÑ¡Ðͱí | ÆæÃÀÒº¾§ÆÁÑ¡Ðͱí |